सिकंदराबाद. दक्षिण मध्य रेलवे के महाप्रबंधक विनोद कुमार यादव ने जोन की नयी टाइम टेबल जारी की . नयी समय सारणी में दक्षिण मध्य रेलवे के अलावा, दक्षिणी रेलवे, दक्षिण पश्चिमी रेलवे और कोकण रेलवे से संबंधित जानकारी शामिल है. टाइम टेबल बुक जोन के रेलवे स्टेशनों पर बिक्री के लिए उपलब्ध करार दी गयी है. एससीआर की नई टाइम टेबल की मुख्य विशेषताओं में 04 ट्रेन सेवाओं का विस्तार, 13 ट्रेनों की गति, महत्वपूर्ण स्टेशनों पर 15 9 ट्रेनों के समय में परिवर्तन शामिल हैं. नई दक्षिणी जोन पब्लिक टाइम टेबल बुक में एससीआर समेत सभी चार जोनों के एक्सप्रेस और पैसेंजर ट्रेन समय शामिल हैं.
इसके अलावा, वाणिज्यिक और यात्री से संबंधित जानकारी, अखिल भारतीय स्तर, एससीआर मानचित्र, भारतीय रेलवे मानचित्र आदि में चयनित मेल / एक्सप्रेस ट्रेनों का सार समय भी इसमें उपलब्ध है. इस मौके पर एजीएम जॉन थॉमस, प्रिंसिपल चीफ ऑपरेशंस मैनेजर एन. मधुसूदन राव, प्रिंसिपल चीफ कमर्शियल मैनेजर एम जी सिकराम, हैदराबाद मंडल रेल प्रबंधक अरुण कुमार जैन, विजयवाड़ा डीआरएम आर धनंजयुलु, मुख्य जनसंपर्क अधिकारी एम उमाशंकर कुमार आदि उपस्थित थे. नई टाइम टेबल दक्षिण मध्य रेलवे वेबसाइट पर भी उपलब्ध होगी. रेलवे स्टेशनों पर भी स्टेशन मास्टर्स से सूचना स्थानीय रूप से हो सकती है.
Summary of Trains
(Trains in pairs)
SNo. | Description ( * Individual Trains) |
Humsafar | Double Decker | Superfast | Express | DEMU/MEMU / Passenger | Total |
I | Extension of Train Services | ||||||
Originating/Terminating in SCR | – | – | 2 | 2 | – | 4 | |
Others | |||||||
II | Speeding up of trains | 1 | – | 2 | 7 | 5 | 15* |
III | Change in timings at important stations | 1 | 2 | 75 | 63 | 18 | 159* |
IV | Change of Stock | – | – | 1 | – | – | 1 |
Grand Total | 2 | 2 | 80 | 72 | 23 | 179 |
Salient features of Time Table coming into force from 15.08.2018
- Extension of Train Services:
SNo | Train No. | From-To | Present | Extended to | Date of Extension |
1 | 17037/ 17038 | Secunderabad-Bikaner-Secunderabad Bi- weekly express | Bikaner | Hisar | 22.07.2018 |
2 | 17623/ 17624 | H.S.Nanded-Bikaner-H.S.Nanded weekly express | Bikaner | Sriganganagar | 09.08.2018 |
3 | 12795/12796 | Vijayawada-Secunderabad-Vijayawada Intercity Express | Secunderabad | Lingampalli | 13.08.2018 |
4 | 12733/12734 | Tirupati-Secunderabad-Tiruapti Narayanadri Express | Secunderabad | Lingampalli | 05.09.2018 |
- Speeding up of trains
- Inter Railway Trains (Express)
SNo. | T.No. | From | To | Existing Timings at Zonal interchange point | Revised Timings at Zonal interchange point | Speeded-up by (Mins) | ||
Departure | Arrival | Departure | Arrival | |||||
1 | 16352 | NCJ | CSTM | 21.15 | 09.00 | 22.30 | 09.00 | 75 |
2 | 19419 | MAS | ADI | 22.30 | 09.30 | 22.55 | 09.30 | 25 |
3 | 22919 | MAS | ADI | 22.30 | 09.30 | 22.55 | 09.30 | 25 |
4 | 16353 | KCG | NCJ | 16.00 | 06.08 | 16.00 | 05.50 | 18 |
5 | 16351 | CSMT | NCJ | 23.20 | 10.05 | 23.20 | 09.50 | 15 |
6 | 11042 | MAS | CSMT | 14.50 | 01.40 | 15.00 | 01.40 | 10 |
7 | 22705 | TPTY | JAT | 17.15 | 13.30 | 17.25 | 13.30 | 10 |
8 | 17406 | ADB | TPTY | 20.45 | 21.25 | 20.45 | 21.15 | 10 |
9 | 17643 | CGL | COA | 20.25 | 10.10 | 20.13 | 09.50 | 08 |
10 | 12720 | HYB | JP | 20.30 | 05.45 | 20.35 | 05.45 | 05 |
- Passenger Trains
S.No. | T.No. | From | To | Existing Timings | Revised Timings | Speeded-up by (Mins) | ||
Departure | Arrival | Departure | Arrival | |||||
1 | 57557 | NZB | NED | 06.05 | 09.50 | 06.10 | 09.50 | 05 |
- DEMU/MEMU Trains
S.No. | T.No. | From | To | Existing Timings | Revised Timings | Speeded-up by (Mts) | ||
Dep. | Arr. | Dep. | Arr. | |||||
1 | 77206 | BVRM | BZA | 21.15 | 01.15 | 21.10 | 00.05 | 65 |
2 | 77679 | FM | MED | 08.35 | 10.25 | 08.45 | 10.25 | 10 |
3 | 67239 | RU | GDR | 13.45 | 16.00 | 13.00 | 15.05 | 10 |
4 | 77617 | SC | MOB | 18.22 | 09.40 | 18.22 | 09.35 | 05 |
III. Change In Timings at Important Stations:
S.No | Train No | From-To | Station | Present Arrival/Departure | Revised Arrival/Departure |
1 | 11027 | CSMT-MAS | Guntakal (a/d) | 07.45/55 | 07.40/50 |
Renigunta (a/d) | 00.25/30 | 00.15/20 | |||
2 | 11042 | MAS-CSMT | Renigunta (a/d) | 14.50/55 | 15.00/05 |
Cuddapah (d) | 16.50 | 17.00 | |||
Guntakal (a/d) | 20.05/25 | 20.30/40 | |||
3 | 11043 | LTT-MDU | Guntakal (a/d) | 16.00/10 | 15.50/16.00 |
Renigunta (a/d) | 21.55/22.05 | 21.50/22.00 | |||
4 | 11205 | LTT-NZB | Nanded (a/d) | 05.40/45 | 05.55/06.00 |
Mudkhed (d) | 06.35 | 07.00 | |||
Umri (d) | 07.00 | 07.25 | |||
Dharmabad (d) | 07.28 | 07.50 | |||
Basar(d) | 07.40 | 08.05 | |||
5 | 11301 | CSMT-SBC | Dharmavaram (a/d) | 04.10/15 | 04.00/05 |
6 | 11302 | SBC-CSMT | Anantpur (d) | 01.00 | 01.20 |
Gooty (d) | 02.20 | 02.40 | |||
Guntakal (a/d) | 02.50/55 | 03.15/20 | |||
Adoni (d) | 03.40 | 04.00 | |||
Mantralayam (d) | 04.20 | 04.40 | |||
7 | 12077 | MAS-BZA | Gudur (a/d) | 09.45/47 | 09.33/35 |
Nellore (d) | 10.10 | 10.00 | |||
8 | 12163 | DR-MAS | Renigunta (a/d) | 16.40/45 | 16.35/40 |
9 | 12246 | YPR-HWH | Vijayawada (a/d) | 22.30/45 | 22.25/30 |
10 | 12253 | YPR-BGP | Gudur (a/d) | 21.58/22.00 | 21.43/45 |
11 | 12295 | SBC-DNR | Gudur (a/d) | 18.03/05 | 17.48/50 |
Nellore (d) | 18.25 | 18.08 | |||
Ongole (d) | 19.54 | 19.34 | |||
Vijayawada (a/d) | 22.25/35 | 22.25/30 | |||
12 | 12375 | MAS-ASN | Gudur (a/d) | 17.00/17.02 | 16.48/50 |
Nellore (d) | 17.33 | 17.18 | |||
Ongole (d) | 19.00 | 18.45 | |||
Vijayawada (a/d) | 21.40/55 | 21.15/25 | |||
13 | 12433 | MAS-NZM | Vijayawada (a/d) | 11.55/12.05 | 11.50/55 |
14 | 12512 | TVC-GKP | Vijayawada (a/d) | 06.05/20 | 06.05/10 |
15 | 12522 | ERS-BJU | Vijayawada (a/d) | 06.05/20 | 06.05/10 |
16 | 12551 | YPR-KYQ | Gudur (a/d) | 18.28/29 | 18.13/15 |
Vijayawada (a/d) | 22.30/45 | 22.25/30 | |||
17 | 12578 | MYS-DBG | Gudur (a/d) | 18.43/45 | 18.28/30 |
Ongole (d) | 20.37 | 20.25 | |||
Vijayawada (a/d) | 22.55/23.05 | 22.50/55 | |||
18 | 12591 | GKP-YPR | Dharmavaram (a/d) | 00.45/50 | 00.40/45 |
19 | 12611 | MAS-NZM | Gudur (a/d) | 08.00/01 | 07.49/50 |
Vijayawada (a/d) | 11.55/12.05 | 11.50/55 | |||
20 | 12615 | MAS-NDLS | Vijayawada (a/d) | 01.55/02.05 | 01.50/55 |
21 | 12626 | NDLS-TVC | Gudur (a/d) | 19.14/20 | 19.00/05 |
22 | 12625 | TVC-NDLS | Tirupati (a/d) | 03.55/57 | 03.48/50 |
Gudur (a/d) | 05.55/57 | 05.43/45 | |||
Nellore (d) | 06.23 | 06.15 | |||
23 | 12642 | NZM-CAPE | Vijayawada (a/d) | 10.35/50 | 10.25/35 |
24 | 12643 | TVT-NZM | Tirupati (a/d) | 07.30/35 | 07.25/30 |
Gudur (a/d) | 09.33/35 | 09.18/20 | |||
25 | 12645 | ERS-NZM | Tirupati (a/d) | 07.30/35 | 07.25/30 |
Gudur (a/d) | 09.33/35 | 09.18/20 | |||
26 | 12652 | NZM-MDU | Vijayawada (a/d) | 10.35/50 | 10.25/35 |
27 | 12655 | MAS-ADI | Gudur (a/d) | 11.55/12.00 | 11.40/45 |
28 | 12659 | NCJ-SHM | Tirupati (a/d) | 09.33/35 | 09.25/30 |
Gudur (a/d) | 11.38/40 | 11.23/25 | |||
Ongole (d) | 13.45 | 13.30 | |||
29 | 12663 | HWH-TPJ | Vijayawada (a/d) | 11.40/55 | 12.15/25 |
30 | 12664 | TPJ-HWH | Nellore (d) | 01.43 | 01.30 |
Vijayawada (a/d) | 05.30/40 | 05.20/25 | |||
Eluru (d) | 06.27 | 06.15 | |||
31 | 12665 | HWH-CAPE | Vijayawada (a/d) | 11.40/55 | 12.15/25 |
32 | 12666 | CAPE-HWH | Nellore (d) | 01.43 | 01.30 |
Vijayawada (a/d) | 05.30/40 | 05.20/25 | |||
Eluru (d) | 06.27 | 06.15 | |||
33 | 12669 | MAS-CPR | Gudur (a/d) | 19.50/52 | 19.38/40 |
Ongole (d) | 21.45 | 21.35 | |||
Vijayawada (a/d) | 00.15/25 | 00.10/15 | |||
34 | 12703 | HWH-SC | Guntur (a/d) | 04.05/10 | 04.05/20 |
Piduguralla (d) | 05.15 | 05.20 | |||
Miryalaguda (d) | 06.11 | 06.16 | |||
Nalgonda (d) | 06.41 | 06.46 | |||
35 | 12704 | SC-HWH | Guntur (a/d) | 20.25/30 | 20.20/35 |
36 | 12712 | MAS-BZA | Gudur (a/d) | 16.25/27 | 16.13/15 |
37 | 12719 | JP-HYB | Secunderabad (a/d) | 00.05/10 | 00.15/20 |
Hyderabad (a) | 00.30 | 00.45 | |||
38 | 12731 | TPTY-SC | Guntakal (a/d) | 23.40/50 | 23.45/55 |
39 | 12733 | TPTY-SC | Gudur (a/d) | 20.15/17 | 20.08/10 |
40 | 12734 | SC-TPTY | Gudur (a/d) | 04.13/15 | 03.58/04.00 |
41 | 12735 | YPR-SC | Guntakal (a/d) | 03.05/10 | 02.55/03.00 |
42 | 12759 | MAS-HYB | Gudur (a/d) | 20.43/45 | 20.28/30 |
Nellore (d) | 21.11 | 20.55 | |||
Ongole (d) | 22.43 | 22.30 | |||
Vijayawada (a/d) | 01.10/20 | 01.10/15 | |||
43 | 12761 | TPTY-KRMR | Gudur (a/d) | 00.28/30 | 00.18/20 |
44 | 12762 | KRMR-TPTY | Gudur (a/d) | 06.18/20 | 05.53/55 |
Renigunta (a/d) | 07.48/50 | 07.28/30 | |||
45 | 12764 | SC-TPTY | Gudur (a/d) | 05.08/10 | 04.53/55 |
46 | 12797 | KCG-CTO | Tirupati (a/d) | 07.15/20 | 07.05/10 |
47 | 12805 | VSKP-SC | Vijayawada (a/d) | 12.10/20 | 12.00/05 |
48 | 12836 | YPR-HTE | Chittor (d) | 13.14 | 13.10 |
Tirupati (a/d) | 14.35/40 | 14.30/35 | |||
Gudur (a/d) | 16.55/57 | 16.43/45 | |||
Nellore (d) | 17.33 | 17.18 | |||
Vijayawada (a/d) | 21.40/55 | 21.15/25 | |||
49 | 12842 | MAS-HWH | Ongole (d) | 12.50 | 12.40 |
Vijayawada (a/d) | 15.10/25 | 15.10/15 | |||
50 | 12846 | BNC-BBS | Chittoor (d) | 13.14 | 13.10 |
Tirupati (a/d) | 14.35/40 | 14.30/35 | |||
Gudur (a/d) | 16.55/57 | 16.43/45 | |||
Nellore (d) | 17.33 | 17.18 | |||
Vijayawada (a/d) | 21.40/55 | 21.15/25 | |||
51 | 12864 | YPR-HWH | Tirupati (a/d) | 02.30/35 | 02.25/30 |
Gudur (a/d) | 04.48/50 | 04.43/45 | |||
Nellore (d) | 05.26 | 05.15 | |||
52 | 12890 | YPR-TATA | Tirupati (a/d) | 14.35/40 | 14.30/35 |
Gudur (a/d) | 16.55/57 | 16.43/45 | |||
Nellore (d) | 17.33 | 17.18 | |||
Ongole (d) | 19.00 | 18.45 | |||
Vijayawada (a/d) | 21.40/55 | 21.15/25 | |||
53 | 12897 | PDY-BBS | Gudur (a/d) | 01.15/17 | 01.03/05 |
Nellore (d) | 01.43 | 01.30 | |||
Vijayawada (a/d) | 05.30/40 | 05.20/25 | |||
54 | 12967 | MAS-JP | Gudur (a/d) | 19.50/52 | 19.38/40 |
Nellore (d) | 20.18 | 20.03 | |||
Vijayawada (a/d) | 00.15/25 | 00.10/15 | |||
55 | 12969 | CBE-JP | Gudur (a/d) | 19.50/52 | 19.38/40 |
Nellore (d) | 20.18 | 20.03 | |||
Vijayawada (a/d) | 00.15/25 | 00.10/15 | |||
56 | 12975 | MYS-JP | Dhone (a/d) | 20.45/50 | 20.40/45 |
57 | 13352 | ALLP-DHN/TATA | Gudur (a/d) | 02.15/17 | 01.58/02.00 |
Nellore (d) | 02.43 | 02.28 | |||
Ongole (d) | 04.27 | 04.00 | |||
Vijayawada (d) | 07.10/30 | 07.10/20 | |||
Eluru (d) | 08.17 | 08.07 | |||
58 | 15015 | GKP-YPR | Dharmavaram (a/d) | 05.25/30 | 05.15/20 |
59 | 15023 | GKP-YPR | Dharmavaram (a/d) | 07.05/10 | 07.00/05 |
60 | 15119 | RMM-MUV | Gudur (a/d) | 15.50/52 | 15.33/35 |
Vijayawada (a/d) | 20.10/20 | 20.00/10 | |||
61 | 15227 | YPR-MFP | Vijayawada (a/d) | 16.50/17.05 | 16.05/15 |
Rajahmundry (d) | 19.12 | 18.45 | |||
62 | 15629 | MS-GHY | Nellore (d) | 01.43 | 01.30 |
Vijayawada (a/d) | 05.30/40 | 05.20/25 | |||
Eluru (d) | 06.27 | 06.15 | |||
63 | 15630 | DBRT-TBM | Vijayawada (a/d) | 11.40/55 | 12.15/25 |
64 | 15929 | MS-DBRT | Nellore (d) | 01.43 | 01.30 |
Vijayawada (a/d) | 05.30/40 | 05.20/25 | |||
Eluru (d) | 06.27 | 06.15 | |||
65 | 15930 | GHY-TBM | Vijayawada (a/d) | 11.40/55 | 12.15/25 |
66 | 16004 | NSL-MAS | Renigunta (a/d) | 13.20/30 | 13.10/20 |
67 | 16031 | MAS-SVDK | Gudur (a/d) | 08.15/17 | 07.38/40 |
Nellore (d) | 08.43 | 08.05 | |||
Ongole (d) | 10.26 | 10.10 | |||
68 | 16093 | MAS-LKO | Gudur (a/d) | 08.15/17 | 07.38/40 |
Nellore (d) | 08.43 | 08.05 | |||
Ongole (d) | 10.26 | 10.10 | |||
69 | 16317 | CAPE/TEN-SVDK | Tirupati (a/d) | 09.33/35 | 09.25/30 |
Gudur (a/d) | 11.38/40 | 11.23/25 | |||
Ongole (d) | 13.45 | 13.30 | |||
70 | 16318 | SVDK-TEN/CAPE | Gudur (a/d) | 23.41/43 | 23.18/20 |
71 | 16331 | CSMT-TVC | Dharmavaram (a/d) | 06.45/50 | 06.35/40 |
72 | 16339 | CSMT-NCJ | Dharmavaram (a/d) | 06.45/50 | 06.35/40 |
73 | 16351 | CSMT-NCJ | Cuddapah (d) | 07.00 | 06.45 |
Renigunta (a/d) | 10.00/05 | 09.40/50 | |||
74 | 16352 | NCJ-CSMT | Renigunta (a/d) | 21.15/30 | 22.30/45 |
Cuddapah (d) | 23.50 | 00.45 | |||
Guntakal (a/d) | 03.05/10 | 03.25/30 | |||
75 | 16359 | ERN-PNBE | Renigunta (a/d) | 11.40/12.15 | 11.50/12.00 |
Gudur (a/d) | 15.45/52 | 13.58/14.00 | |||
Nellore (d) | 16.18 | 14.35 | |||
Ongole (d) | 17.45 | 15.45 | |||
Vijayawada (a/d) | 20.05/20 | 20.00/10 | |||
76 | 16360 | PNBE-ERN | Gudur (a/d) | 07.53/55 | 07.38/40 |
Srikalahasthi (d) | 08.40 | 08.30 | |||
Tiruapti (a/d) | 09.50/55 | 09.45/50 | |||
77 | 16501 | ADI-YPR | Dharmavaram (a/d) | 00.45/50 | 00.40/45 |
78 | 16531 | AII-SBC | Dharmavaram (a/d) | 00.45/50 | 00.40/45 |
79 | 16533 | BGKT-SBC | Dharmavaram (a/d) | 00.45/50 | 00.40/45 |
80 | 16572 | BIDR-YPR | Dharmavaram (a/d) | 04.28/30 | 04.15/20 |
81 | 16584 | LUR-YPR | Dharmavaram (a/d) | 04.28/30 | 04.15/20 |
82 | 16591 | UBL-MYS | Dharmavaram (a/d) | 02.10/15 | 02.05/10 |
83 | 16593 | NED-SBC | Dharmavaram (a/d) | 00.25/30 | 00.20/25 |
84 | 16687 | MAQ/TEN-SVDK | Tirupati (a/d) | 09.33/35 | 09.25/30 |
Gudur (a/d) | 11.38/40 | 11.23/25 | |||
Ongole (d) | 13.45 | 13.30 | |||
85 | 16688 | SVDK-MAQ | Gudur (a/d) | 04.28/30 | 04.13/15 |
86 | 16733 | RMM-OKHA | Tirupati (a/d) | 11.05/10 | 11.15/20 |
Renigunta (a/d) | 11.30/40 | 11.40/50 | |||
87 | 16793 | RMM-FD | Gudur (a/d) | 15.50/52 | 15.33/35 |
Vijayawada (a/d) | 20.10/20 | 20.00/10 | |||
88 | 17209 | SBC-CCT | Tirupati (a/d) | 17.40/45 | 17.35/40 |
Gudur (a/d) | 20.00/02 | 19.48/50 | |||
Nellore (d) | 20.32 | 20.17 | |||
Ongole (d) | 21.59 | 21.46 | |||
Vijayawada (a/d) | 00.55/01.15 | 00.55/01.05 | |||
89 | 17210 | CCT-SBC | Gudur (a/d) | 03.40/42 | 03.33/35 |
90 | 17211 | MTM-YPR | Machilipatnam (d) | 15.15 | 15.05 |
Gudivada (d) | 15.58 | 15.47 | |||
Vijayawada (a/d) | 17.00/10 | 16.45/55 | |||
Dharmavaram (a/d) | 05.25/30 | 05.15/20 | |||
91 | 17229 | TVC-HYB | Gudur (a/d) | 02.45/47 | 02.33/35 |
92 | 17245 | MTM-DMM | Gudur (a/d) | 02.38/40 | 02.28/30 |
93 | 17246 | DMM-MTM/NS | Tirupati (a/d) | 19.00/05 | 18.55/19.00 |
Vijayawada (a/d) | 01.55/02.20 | 01.55/02.10 | |||
94 | 17308 | BGK-MYS | Guntakal (a/d) | 02.35/40 | 03.05/10 |
Anantapur (d) | 04.00 | 04.35 | |||
Dharmavaram (a/d) | 05.48/50 | 05.40/45 | |||
95 | 17405 | TPTY-ADB | Gudur (a/d) | 07.40/42 | 07.28/30 |
Nellore (d) | 08.11 | 08.00 | |||
96 | 17406 | ADB-TPTY | Gudur (a/d) | 19.28/30 | 19.13/15 |
97 | 17479 | PURI-TPTY | Gudur (a/d) | 14.00/05 | 13.45/50 |
98 | 17480 | TPTY-PURI | Gudur (a/d) | 13.00/05 | 12.40/45 |
Nellore (a/d) | 13.32 | 13.16 | |||
99 | 17481 | BSP-TPTY | Gudur (a/d) | 14.00/05 | 13.45/50 |
100 | 17482 | TPTY-BSP | Gudur (a/d) | 13.00/05 | 12.40/45 |
Nellore (a/d) | 13.32 | 13.16 | |||
101 | 17487 | TPTY-VSKP | Gudur (a/d) | 22.30/32 | 22.23/25 |
102 | 17603 | KCG-YPR | Dharmavaram (a/d) | 06.15/20 | 06.13/15 |
103 | 17606 | KCG-MAQ | Renigunta (a/d) | 17.30/40 | 17.20/30 |
104 | 17643 | CGL-COA | Gudur (a/d) | 20.25/27 | 20.13/15 |
Nellore (d) | 20.53 | 20.41 | |||
Ongole (d) | 22.37 | 22.25 | |||
Vijayawada (a/d) | 02.45/03.05 | 02.25/45 | |||
Gudivada (d) | 04.00 | 03.45 | |||
Rajahmundry (d) | 07.27 | 07.15 | |||
Kakinada Port (a) | 10.10 | 09.50 | |||
105 | 18463 | BBS-SBC | Guntur (a/d) | 20.10/30 | 20.20/25 |
Narasaraopet (d) | 21.21 | 21.10 | |||
Vinukonda (d) | 21.55 | 21.45 | |||
Donakonda (d) | 22.36 | 22.20 | |||
Markapur Road(d) | 22.55 | 22.42 | |||
Cumbum (d) | 23.24 | 23.05 | |||
Giddalur (d) | 23.56 | 23.50 | |||
Dhone (a/d) | 03.08/10 | 02.55/03.00 | |||
106 | 18464 | SBC-BBS | Nandyal (a/d) | 23.15/20 | 23.25/30 |
Giddalur (d) | 00.36 | 00.45 | |||
Guntur (a/d) | 05.10/30 | 05.15/20 | |||
107 | 18495 | RMM-BBS | Gudur (a/d) | 01.15/17 | 01.03/05 |
Nellore (d) | 01.43 | 01.30 | |||
Vijayawada (a/d) | 05.30/40 | 05.20/25 | |||
108 | 18567 | VSKP-QLN | Gudur (a/d) | 19.58/20.00 | 19.38/40 |
109 | 18568 | QLN-VSKP | Gudur (a/d) | 14.50/52 | 14.43/45 |
Vijayawada (a/d) | 19.10/25 | 19.05/15 | |||
110 | 18638 | BNC-HTE | Tirupati (a/d) | 07.30/35 | 07.25/30 |
Gudur (a/d) | 09.33/35 | 09.18/20 | |||
111 | 19301 | INDB-YPR | Dharmavaram (a/d) | 07.05/10 | 07.00/05 |
112 | 19420 | ADI-MAS | Cuddapah (d) | 11.00 | 11.20 |
Renigunta (a/d) | 14.20/25 | 14.10/20 | |||
113 | 19419 | MAS-ADI | Renigunta (a/d) | 22.30/35 | 22.55/23.00 |
Guntakal (a/d) | 03.45/04.00 | 04.00/05 | |||
114 | 22352 | YPR-PPTA | Gudur (a/d) | 18.43/45 | 18.28/30 |
Nellore (d) | 19.11 | 19.00 | |||
Ongole (d) | 20.37 | 20.25 | |||
Vijayawada (a/d) | 22.55/23.05 | 22.50/55 | |||
115 | 22403 | PDY-NDLS | Gudur (a/d) | 15.50/52 | 15.33/35 |
Vijayawada (a/d) | 20.10/20 | 20.00/10 | |||
116 | 22602 | SNSI-MAS | Dharmavaram (a/d) | 00.45/50 | 00.40/45 |
117 | 22603 | KGP-VM | Gudur (a/d) | 12.45/50 | 12.33/35 |
Renigunta (a/d) | 14.20/30 | 14.10/20 | |||
118 | 22604 | VM-KGP | Gudur (a/d) | 19.06/08 | 18.55/19.00 |
119 | 22606 | VM-PRR | Gudur (a/d) | 19.06/08 | 18.55/19.00 |
120 | 22646 | TVC-INDB | Vijayawada (a/d) | 06.05/20 | 06.05/10 |
121 | 22648 | TVC-KRBA | Vijayawada (a/d) | 06.05/20 | 06.05/10 |
122 | 22663 | MS-JU | Gudur (a/d) | 17.40/42 | 17.23/25 |
Nellore (d) | 18.08 | 17.50 | |||
Ongole (d) | 19.34 | 19.20 | |||
Vijayawada (a/d) | 22.00/10 | 21.55/22.00 | |||
123 | 22705 | TPTY-JAT | Tirupati (d) | 17.15 | 17.25 |
124 | 22707 | VSKP-TPTY | Renigunta (a/d) | 11.08/10 | 10.58/11.00 |
125 | 22708 | TPTY-VSKP | Gudur (a/d) | 22.50/52 | 22.38/40 |
126 | 22808 | MAS-SRC | Gudur (a/d) | 10.18/20 | 10.08/10 |
127 | 22817 | HWH-MYS | Vijayawada (a/d) | 11.40/55 | 12.15/25 |
128 | 22833 | BBS-KJM | Gudur (a/d) | 05.23/25 | 05.08/10 |
129 | 22834 | KJM-BBS | Gudur (a/d) | 00.23/25 | 00.18/20 |
Nellore (d) | 00.54 | 00.45 | |||
Ongole (d) | 02.25 | 02.15 | |||
130 | 22842 | MAS-SRC | Gudur (a/d) | 10.18/20 | 10.08/10 |
131 | 22851 | SRC-MAQ | Gudur (a/d) | 15.23/25 | 15.18/20 |
Renigunta (a/d) | 16.45/55 | 16.30/40 | |||
132 | 22852 | MAQ-SRC | Chittor (d) | 13.14 | 13.10 |
Tirupati (a/d) | 14.35/40 | 14.30/35 | |||
Gudur (a/d) | 16.55/57 | 16.43/45 | |||
Nellore (d) | 17.33 | 17.18 | |||
Ongole (d) | 19.00 | 18.45 | |||
Vijayawada (a/d) | 21.40/55 | 21.15/25 | |||
133 | 22855 | SRC-TPTY | Gudur (a/d) | 15.23/25 | 15.18/20 |
134 | 22856 | TPTY-SRC | Gudur (a/d) | 21.58/22.00 | 21.43/45 |
135 | 22864 | YPR-HWH | Vijayawada (a/d) | 22.30/45 | 22.25/30 |
136 | 22872 | TPTY-BBS | Gudur (a/d) | 14.30/32 | 14.23/25 |
Nellore (a/d) | 15.18 | 14.55 | |||
Ongole (a/d) | 18.45 | 18.30 | |||
Vijayawada (a/d) | 19.10/25 | 19.05/15 | |||
137 | 22879 | BBS-TPTY | Renigunta (a/d) | 08.20/22 | 08.08/10 |
138 | 22880 | TPTY-BBS | Gudur (a/d) | 14.30/32 | 14.23/25 |
Nellore (a/d) | 15.18 | 14.55 | |||
Ongole (a/d) | 18.45 | 18.30 | |||
Vijayawada (a/d) | 19.10/25 | 19.05/15 | |||
139 | 22888 | YPR-HWH | Renigunta (a/d) | 16.25/35 | 16.10/20 |
Ongole (d) | 20.37 | 20.05 | |||
140 | 22919 | MAS-ADI | Renigunta (a/d) | 22.30/35 | 22.55/23.00 |
Guntakal (a/d) | 03.45/04.00 | 04.00/05 | |||
141 | 22920 | ADI-MAS | Renigunta (a/d) | 20.00/05 | 19.55/20.00 |
142 | 51421 | PUNE-NZB | Mudkhed (d) | 08.02 | 08.15 |
Nizamabad (a) | 10.35 | 10.40 | |||
143 | 57257 | TPTY-COA | Gudur (a/d) | 03.55/04.00 | 03.45/50 |
Nellore (d) | 04.46 | 04.32 | |||
Ongole (d) | 07.25 | 07.15 | |||
144 | 57277 | GDR-BZA | Gudur (d) | 05.30 | 05.15 |
145 | 77206 | BVRM-BZA | Bhimavaram (d) | 21.15 | 21.10 |
146 | 57436 | KRNT-KCG | Kurnool City (d) | 07.05 | 07.00 |
147 | 57548 | PAU-HYB | Vikarabad (d) | 17.45 | 17.35 |
148 | 57557 | NZB-NED | Nizamabad (d) | 06.05 | 06.10 |
149 | 57563 | HYB-PBN | Basar (d) | 04.16/04.18 | 04.08/04.10 |
150 | 57601 | KCG-KRMR | Nizamabad (d) | 11.00 | 10.50 |
151 | 57602 | KRMR-KCG | Nizamabad(d) | 18.50 | 18.40 |
152 | 77216 | MTM-GDV | Machilipatnam (d) | 14.30 | 14.10 |
Gudivada (a) | 15.35 | 15.10 | |||
153 | 77238 | RJY-BVRM | Rajahmundry (d) | 12.15 | 11.45 |
154 | 77269 | BZA-MTM | Vijayawada (d) | 21.40 | 21.20 |
155 | 77281 | GNT-KCG | Kurnool City(d) | 15.25/15.35 | 15.25./15.30 |
156 | 77678 | MRGA-KCG | Miryalaguda (d) | 05.40 | 05.35 |
Malkajgiri (d) | 08.50 | 08.45 | |||
157 | 77689 | GWD-RC | Gadwal (d) | 14.50 | 14.00 |
Sri Panduranga Swami road (d) | 15.25 | 14.30 | |||
Raichur (a) | 16.30 | 15.30 | |||
158 | 77690 | RC-GWD | Sri Panduranga Swami Road (d) | 13.37 | 14.10 |
Gadwal (d) | 14.50 | 15.00 | |||
159 | 77694 | RC-KCG | Sri Panduranga Swami Road (d) | 17.44 | 17.07 |
Gadwal (d) | 18.45 | 17.45 | |||
Sriramnagar (d) | 19.05 | 18.00 | |||
Wanaparthi Road(d) | 19.15 | 18.20 | |||
Kaukuntla (d) | 19.28 | 19.00 | |||
Devarkadra (d) | 19.35 | 19.10 | |||
Manyamkonda (d) | 19.42 | 19.20 |
- Change of Stock
T.No.12772/12771 Secunderabad-Nagpur-Secunderabad tri-weekly express IRS rake has been changed to CBC rake with effect from 03.08.2018