दिल्ली. उत्तर रेलवे की नई समय-सारिणी के अनुसार 300 से ज्यादा ट्रेनों के आगमन और प्रस्थान का समय बदला गया है. यह समय-सारिणी 15 अगस्त से प्रभावी होगी. उत्तर रेलवे ने एक बयान में यह जानकारी दी. बयान के मुताबिक 57 ट्रेनों के प्रस्थान का समय मौजूदा समय से पहले जबकि 58 ट्रेनों का समय मौजूदा समय से आगे बढ़ाया जाएगा. इसके अलावा 102 ट्रेनों के आगमन का समय मौजूदा समय से पहले और 84 ट्रेनों का आगे बढ़ाया जाएगा.
बयान में कहा गया है, ”यह आम जनता की जानकारी के लिए अधिसूचित किया जाता है कि उत्तर रेलवे की नई समय-सारिणी 15 अगस्त से प्रभावी होगी.” बयान में यात्रियों से आग्रह किया गया है कि वह यात्रा करने से पहले नई समय-सारिणी की जांच कर लें.
S.no | Train no. | Train name | Station | Revised time |
1 | 12446 | Uttar S.K. Exp. | (SVDK) Katra | 06:55:00 PM |
2 | 12014 | Shatabdi Exp. | Amritsar | 04:55:00 AM |
3 | 12018 | Shatabdi Exp. | Dehradun | 04:55:00 PM |
4 | 12206 | Nanda Devi Exp. | Dehradun | 11:30:00 PM |
5 | 12229 | Lucknow Mail | Lucknow | 10:10:00 PM |
6 | 12242 | Super Fast Exp. | Amritsar | 05:10:00 AM |
7 | 12370 | Kumbha Exp. | Haridwar | 11:50:00 PM |
8 | 12528 | Chandigarh Ramnagar SF Exp. | Chandigarh | 04:05:00 PM |
9 | 12583 | Lucknow Jn-Anand Vihar DD AC Exp. | Lucknow Jn. | 04:55:00 AM |
10 | 12586 | Tejas Exp. | Anand Vihar T | 03:45:00 PM |
11 | 12716 | Sachkhand Exp. | Amritsar | 05:30:00 AM |
12 | 12818 | Jharkhand S.J Exp. | Anand Vihar | 07:40:00 PM |
13 | 12874 | Jharkhand S.J Exp.Via Chopan | Anand Vihar | 07:40:00 PM |
14 | 14152 | Anandvihar(T)-Kanpur Exp. | Anand Vihar T | 07:40:00 PM |
15 | 14258 | Kashi Vishwanath Exp. | New Delhi | 11:30:00 AM |
16 | 14553 | Himachal Exp. | Delhi | 10:50:00 PM |
17 | 14555 | Bareilly Delhi Exp. | Bareilly | 02:15:00 PM |
18 | 14609 | Hemkunt Exp. | Rishikesh | 04:20:00 PM |
19 | 14634 | Ravi Exp. | Pathankot | 02:05:00 PM |
20 | 14853 | Marudhar Exp.Via Faizabad | Varanasi | 05:20:00 PM |
21 | 18312 | Varansi-Sambalpur Exp. | Varanasi | 03:30:00 PM |
22 | 22412 | New Delhi-Naharlagun AC Exp. | New Delhi | 03:45:00 PM |
23 | 22868 | Humsafar Express | Nizamuddin | 08:25:00 AM |
24 | 54252 | SRE –LKO | SRE | 08:10:00 AM |
25 | 54333 | BSB –LKO | BSB | 03:40:00 AM |
26 | 54342 | DDN –SRE | DDN | 07:40:00 AM |
27 | 64080 | NDLS – PWL | NDLS | 05:00:00 PM |
28 | 64567 | BSC – TKJ | BSC | 05:40:00 AM |
29 | 12237 | Begampura Exp. | Varanasi | 12:40:00 PM |
30 | 12326 | Nangaldam-Kolkata Exp. | Nangaldam | 06:50:00 AM |
31 | 14506 | Nangaldam Amritsar Exp. | Nangaldam | 07:15:00 AM |
32 | 14525 | Intercity Exp. | Ambala Cantt. | 05:05:00 AM |
33 | 19408 | Varanasi-Ahmedabad Exp. | Varanasi | 03:35:00 PM |
34 | 54375 | PRG –JNU | PRG | 06:40:00 AM |
35 | 54476 | HW –DLI | HW | 04:10:00 AM |
36 | 74992 | AADR –UMB | AADR | 05:50:00 AM |
37 | 12172 | Haridwar-Lokmanyatilak T Exp. | Haridwar | 06:30:00 PM |
38 | 12212 | Garib Rath AC Exp. | Anand Vihar | 08:40:00 PM |
39 | 12280 | Taj EXP. | Nizamuddin | 06:45:00 AM |
40 | 12912 | Haridwar-Valsad Exp. | Haridwar | 06:30:00 PM |
41 | 22918 | Haridwar-Bandra (T) S.F. Exp. | Haridwar | 06:30:00 PM |
42 | 54055 | MB –DLI | MB | 04:00:00 PM |
43 | 54232 | LKO –FD | LKO | 04:25:00 AM |
44 | 54284 | LKO – SLN | LKO | 06:40:00 PM |
45 | 54402 | MTC – KRJ | MTC | 05:25:00 AM |
46 | 14120 | Dehradun-Kathgodam | Dehradun | 10:35:00 PM |
47 | 19610 | Haridwar-Udaipur City Exp. | Haridwar | 07:40:00 PM |
48 | 54331 | LKO –BLM | LKO | 04:45:00 PM |
49 | 64222 | SPN –LKO | SPN | 06:10:00 AM |
50 | 54334 | LKO –BSB | LKO | 10:35:00 AM |
51 | 64553 | MB – ANVT | MB | 05:10:00 AM |
52 | 12532 | Intercity Exp. | Lucknow Jn. | 04:05:00 PM |
53 | 13010 | Doon Exp. | Dehradun | 08:00:00 PM |
54 | 22896 | Antodaya Exp. | Firozpur Cantt. | 12:20:00 AM |
55 | 64221 | LKO –SPN | LKO | 06:40:00 PM |
56 | 54378 | BE – PRG | BE | 07:15:00 AM |
57 | 12984 | Garib Rath Exp. | Chandigarh | 07:40:00 PM |
New Indian Railways time-table 2018: 58 ट्रेनों का समय मौजूदा समय से आगे
S no. | Train no. | Train name | Station | Revised time |
1 | 12688 | Dehradun-Madurai Exp. | Dehradun | 06:50:00 AM |
2 | 12816 | Nandan Kanan Exp. | New Delhi | 06:30:00 AM |
3 | 12824 | Chattisgarh S,K, Exp. | H Nizamuddin | 05:25:00 PM |
4 | 12876 | Neelanchal Exp. | New Delhi | 06:30:00 AM |
5 | 14042 | Mussorie Exp. | Dehradun | 09:25:00 PM |
6 | 14114 | Link Exp. | Dehradun | 01:25:00 PM |
7 | 14554 | Himachal Exp. | Amb Andaura | 08:15:00 PM |
8 | 14605 | Haridwar Jammu Tawi Exp. | Haridwar | 05:05:00 PM |
9 | 14631 | Dehradun-Amritsar Exp. | Dehradun | 07:05:00 PM |
10 | 14711 | Intercity Exp. | Haridwar Jn | 02:20:00 PM |
11 | 19716 | Lucknow Jn.-Jaipur Exp. | Lucknow Jn. | 12:15:00 PM |
12 | 22318 | Hamsafar Exp. | Jammu Tawi | 07:25:00 AM |
13 | 22454 | Meerut-Lucknow Exp. | Meerut City | 05:00:00 AM |
14 | 22688 | Link Exp. | Chandigarh | 07:55:00 AM |
15 | 24370 | Triveni Exp. | Bareilly | 12:10:00 PM |
16 | 64114 | NDLS – ALJN | NDLS | 06:10:00 PM |
17 | 64563 | UMB – AADR | UMB | 07:40:00 AM |
18 | 12826 | Jharkhand S.K. Exp | New Delhi | 07:05:00 AM |
19 | 14044 | Garhwal Exp. | Delhi | 07:30:00 AM |
20 | 14314 | Bareilly-Lokmanyatilak T Exp. | Bareilly | 11:10:00 AM |
21 | 14315 | Intercity Exp. | Bareilly | 04:55:00 AM |
22 | 14320 | Bareilly-Indore Exp | Bareilly | 11:10:00 AM |
23 | 15060 | Intercity Exp. | Anand Vihar T | 02:15:00 PM |
24 | 19580 | Delhi Sarai-Rajkot/Bhavnagar Link | Delhi S Rohilla | 01:20:00 PM |
25 | 54254 | LKO – PRG | LKO | 05:00:00 AM |
26 | 54354 | BE-ALJN | BE | 09:10:00 AM |
27 | 64108 | DLI – KRJ | DLI | 08:40:00 PM |
28 | 64281 | SLN – LKO | SLN | 07:40:00 AM |
29 | 64406 | DLI – GZB | DLI | 09:30:00 AM |
30 | 74991 | UMB – AADR | UMB | 02:30:00 PM |
31 | 12053 | Jan Shatabdi Exp. | Haridwar | 02:45:00 PM |
32 | 12191 | New Delhi-Jabalpur Exp. | New Delhi | 02:20:00 PM |
33 | 14308 | Bareilly-Paryag Exp. | Bareilly | 05:30:00 PM |
34 | 14887 | Chandigarh Exp. | Kalka | 09:45:00 PM |
35 | 15033 | Link Exp. | Haridwar | 06:45:00 PM |
36 | 19718 | Chandigarh-Jaipur Exp | Chandigarh | 01:00:00 PM |
37 | 14116 | Haridwar-AllahabadExp. | Haridwar | 04:25:00 PM |
38 | 14645 | Shalimar Exp. | Delhi | 04:10:00 PM |
39 | 54283 | SLN – LKO | SLN | 07:50:00 PM |
40 | 54403 | KRJ – MTC | KRJ | 01:15:00 PM |
41 | 18478 | Utkal Exp. | Haridwar | 06:10:00 AM |
42 | 64430 | NDLS – GZB | NDLS | 11:15:00 AM |
43 | 14035 | Dauladhar Exp. | Delhi | 11:15:00 PM |
44 | 14236 | Bareilly-Varanasi Exp. | Bareilly | 04:05:00 PM |
45 | 14311 | Ala Hazrat Exp.(Via ADI) | Bareilly | 06:35:00 AM |
46 | 14321 | Ala Hazrat Exp. via GIM | Bareilly | 06:35:00 AM |
47 | 54304 | KLK – DLI | KLK | 07:40:00 AM |
48 | 54251 | LKO – SRE | LKO | 08:40:00 PM |
49 | 12066 | Jan Shatabdi | Nizamuddin | 04:20:00 PM |
50 | 12416 | Delhi Sarai Rohilla-IND | Delhi S Rohilla | 10:00:00 PM |
51 | 12616 | Grand Trunk Exp. | Delhi S Rohilla | 06:40:00 PM |
52 | 14041 | Mussorie Exp. | Delhi S Rohilla | 10:25:00 PM |
53 | 15011 | Lucknow Jn-Chandigarh Exp. | Lucknow Jn. | 11:55:00 PM |
54 | 24041 | Delhi Kotdwar Link Exp. | Delhi S Rohilla | 10:25:00 PM |
55 | 54371 | PRG – FD | PRG | 05:15:00 AM |
56 | 19032 | Yoga Exp. | Haridwar | 04:40:00 PM |
57 | 15043 | Lucknow Jn-Kathgodam Exp | Lucknow Jn | 11:25:00 PM |
58 | 54308 | DLI – MB | DLI | 04:10:00 AM |
New Indian Railways time-table 2018: 102 ट्रेनों के आगमन का समय मौजूदा समय से पहले
S no. | Train no. | Train name | Station | Revised time |
1 | 14003 | Farakka Exp(Via PBH) | New Delhi | 02:35:00 PM |
2 | 13429 | Malda Town-Anand Vihar Exp | Anand Vihar | 02:30:00 PM |
3 | 12583 | Lucknow Jn-Anand Vihar DD AC Exp. | Anand Vihar T | 12:55:00 PM |
4 | 15273 | Satyagraha Exp. | Anand Vihar T | 09:00:00 AM |
5 | 12231 | Lucknow-Chandiharh Exp. | Chandigarh | 10:05:00 AM |
6 | 14041 | Mussorie Exp. | Dehradun | 08:25:00 AM |
7 | 12327 | Upasana Exp. | Dehradun | 06:05:00 PM |
8 | 22659 | Express | Dehradun | 06:05:00 PM |
9 | 14036 | Dauladhar Exp. | Delhi | 10:20:00 AM |
10 | 12054 | Jan Shatabdi Exp. | Haridwar | 01:55:00 PM |
11 | 14888 | Chandigarh Exp. | Kalka | 05:50:00 AM |
12 | 12180 | Agra Cantt-Lucknow Jn Exp. | Lucknow JN | 11:40:00 AM |
13 | 22417 | Mahamana Exp. | New Delhi | 08:20:00 AM |
14 | 12451 | Shram Shakti Exp. | New Delhi | 06:30:00 AM |
15 | 12397 | Mahabodhi Exp. | New Delhi | 04:30:00 AM |
16 | 12553 | Vaishaili Exp. | New Delhi | 06:40:00 AM |
17 | 12801 | Purshottam Exp. | New Delhi | 04:20:00 AM |
18 | 12825 | Jharkhand S.K. Exp | New Delhi | 08:50:00 PM |
19 | 12581 | Manduadih-New Delhi Exp. | New Delhi | 12:15:00 PM |
20 | 22653 | Thiruvananthapuram-Nizamuddin | Nizamuddin | 01:40:00 AM |
21 | 22655 | Thiruvananthapuram-Nizamuddin Via AKP | Nizamuddin | 01:40:00 AM |
22 | 14511 | Nauchandi Exp. | Saharanpur | 11:50:00 AM |
23 | 54476 | HW-DLI | DLI | 04:05:00 PM |
24 | 74201 | PBH-LKO | LKO | 10:40:00 AM |
25 | 54333 | BSB-LKO | LKO | 04:10:00 PM |
26 | 64080 | NDLS-PWL | PWL | 06:25:00 PM |
27 | 74032 | FN-DEE | DEE | 08:35:00 AM |
28 | 12048 | Firozpur-New Delhi Shatabdi Exp. | New Delhi | 11:10:00 AM |
29 | 12064 | Una-Haridwar Link Exp. | Haridwar | 01:55:00 PM |
30 | 64567 | BSC-TKJ | TKJ | 09:14:00 AM |
31 | 15057 | Gorakhpur-Anand Vihar T Exp. | Anand Vihar T | 10:50:00 AM |
32 | 15059 | Intercity Exp. | Anand Vihar T | 10:50:00 AM |
33 | 12557 | Sapt Kranti Exp. | Anand Vihar T | 07:40:00 AM |
34 | 19717 | Jaipur-Chandigarh Exp | Chandigarh | 04:45:00 AM |
35 | 14522 | Intercity Exp. | Delhi | 11:30:00 AM |
36 | 19031 | Yoga Exp. | Haridwar | 12:10:00 PM |
37 | 22317 | Hamsafar Exp. | Jammu Tawi | 11:30:00 PM |
38 | 22455 | Sainagar Shirdi-Kalka S.F.Exp. | Kalka | 12:20:00 PM |
39 | 14215 | Ganga Gomti Exp. | Lucknow | 10:10:00 AM |
40 | 22411 | Naharlagun- New Delhi AC Exp. | New Delhi | 11:30:00 AM |
41 | 12275 | DURONTO | New Delhi | 06:15:00 AM |
42 | 12281 | DURONTO | New Delhi | 06:15:00 AM |
43 | 12273 | DURONTO | New Delhi | 06:15:00 AM |
44 | 12875 | Neelanchal Exp. | New Delhi | 09:35:00 PM |
45 | 12238 | Begampura Exp. | Varanasi | 12:30:00 PM |
46 | 14228 | Varuna Exp. | Varanasi | 11:20:00 PM |
47 | 24228 | Varuna Exp. | Varanasi | 11:20:00 PM |
48 | 20903 | Mahamana Superfast Exp. | Varanasi | 10:20:00 PM |
49 | 74935 | JUC-FZR | FZR | 12:25:00 PM |
50 | 54075 | MB-DLI | DLI | 03:30:00 AM |
51 | 54531 | UMB-KLK | KLK | 08:10:00 PM |
52 | 64282 | LKO-SLN | SLN | 08:55:00 PM |
53 | 13257 | Jan Sadharan Exp. | Anand ViharT | 10:25:00 AM |
54 | 12527 | Ramnagar Chandigarh SF Exp. | Chandigarh | 01:15:00 PM |
55 | 15903 | Dibrugarh-Chandigarh Exp | Chandigarh | 01:15:00 PM |
56 | 14207 | Padmavat Exp. | Delhi | 06:30:00 AM |
57 | 12237 | Begampura Exp. | Jammu Tawi | 11:10:00 AM |
58 | 14504 | Katra-Kalka Exp. | Kalka | 07:35:00 AM |
59 | 14163 | Sangam Exp. | Meerut City | 06:25:00 AM |
60 | 12192 | Jabalpur-New Delhi Exp. | New Delhi | 11:35:00 AM |
61 | 54342 | DDN-SRE | SRE | 12:50:00 PM |
62 | 15279 | Poorabiya Exp. | Anand Vihar T | 11:45:00 AM |
63 | 14371 | Link Exp. | Bareilly | 12:15:00 PM |
64 | 12263 | DURONTO | H Nizamuddin | 06:35:00 AM |
65 | 12171 | Lokmanyatilak T-Haridwar Exp. | Haridwar | 12:55:00 PM |
66 | 12229 | Lucknow Mail | New Delhi | 06:50:00 AM |
67 | 12369 | Kumbha Exp. | Haridwar | 04:15:00 PM |
68 | 12911 | Valsad-Haridwar Exp. | Haridwar | 04:15:00 PM |
69 | 12391 | Sharamjeevi Exp. | New Delhi | 04:45:00 AM |
70 | 54282 | LKO-SLN | SLN | 09:55:00 AM |
71 | 64564 | AADR-UMB | UMB | 07:15:00 PM |
72 | 64553 | MB-ANVT | ANVT | 09:15:00 AM |
73 | 54377 | PRG-BE | BE | 03:00:00 PM |
74 | 15531 | Jansadharan Express | Amritsar | 02:45:00 PM |
75 | 12449 | Goa S.K. Exp. | Chandigarh | 11:15:00 PM |
76 | 12584 | Anand Vihar-Lucknow Jn DD AC Exp. | Lucknow Jn. | 10:25:00 PM |
77 | 54402 | MTC –KRJ | KRJ | 09:30:00 AM |
78 | 54283 | SLN –LKO | LKO | 12:10:00 AM |
79 | 54281 | SLN-LKO | LKO | 09:05:00 AM |
80 | 13119 | Sealdah-Anand ViharExp. | Anand Vihar | 11:05:00 AM |
81 | 14235 | Varanasi-Bareilly Exp. | Bareilly | 01:45:00 PM |
82 | 22687 | Link Exp. | Chandigarh | 03:50:00 AM |
83 | 15115 | Lok Nayak Exp. | Delhi | 11:20:00 AM |
84 | 14257 | Kashi Vishwanath Exp. | New Delhi | 05:40:00 AM |
85 | 54291 | BSB –PBH | PBH | 08:20:00 PM |
86 | 54303 | DLI –KLK | KLK | 11:15:00 PM |
87 | 12065 | Jan Shatabdi | Nizamuddin | 11:35:00 AM |
88 | 22407 | Garib Rath AC Exp. | Anand Vihar | 09:35:00 AM |
89 | 12615 | Grand Trunk Exp. | Delhi S Rohilla | 06:30:00 AM |
90 | 12415 | IND-Delhi Sarai Rohilla | Delhi S Rohilla | 06:10:00 AM |
91 | 14211 | Intercity Exp. | New Delhi | 10:20:00 AM |
92 | 14013 | Sadbhavana Exp. | Anand Vihar T | 04:00:00 AM |
93 | 14007 | Sadbhavana Exp. | Anand Vihar T | 04:00:00 AM |
94 | 14017 | Sadbhavana Exp.(Via Faizabad) | Anand Vihar T | 04:00:00 AM |
95 | 14015 | Sadbhavana Exp. | Anand Vihar T | 04:00:00 AM |
96 | 54331 | LKO –BLM | BLM | 06:35:00 PM |
97 | 55302 | KGM –MB | MB | 11:35:00 AM |
98 | 24042 | Kotdwar Delhi Link Exp. | Delhi S Rohilla | 07:25:00 AM |
99 | 14042 | Mussorie Exp. | Delhi S Rohilla | 07:25:00 AM |
100 | 14205 | Faizabad-Delhi Exp | Delhi | 04:30:00 AM |
101 | 54055 | MB –DLI | DLI | 08:50:00 PM |
102 | 74992 | AADR –UMB | UMB | 11:50:00 AM |
New Indian Railways time-table 2018: 84 ट्रेनों के आगमन का समय मौजूदा समय से बाद
S no. | Train no. | Train name | Station | Revised time |
1 | 12497 | Shan-E-Punjab Exp. | Amritsar | 02:25:00 PM |
2 | 22857 | Santragachi-Anand Vihar Exp | Anand Vihar | 11:55:00 AM |
3 | 22433 | Ghazipur City Anand Vihar T | Anand Vihar T | 07:15:00 AM |
4 | 12329 | W.B.Sampark Kranti Exp. | Anand Vihar T | 11:55:00 AM |
5 | 22409 | Gaya-ANVT Exp. | Anand Vihar T | 11:55:00 AM |
6 | 12443 | Haldia-Anandvihar Exp. | Anandvihar (T) | 11:55:00 AM |
7 | 24369 | Triveni Exp. | Bareilly | 12:40:00 PM |
8 | 22355 | Patliputra-Chandigarh SF Exp. | Chandigarh | 05:35:00 PM |
9 | 14113 | Link Exp. | Dehradun | 01:15:00 PM |
10 | 15001 | Muzaffarpur-Dehradun | Dehradun | 02:00:00 PM |
11 | 15005 | Gorakhpur Dehradun Exp. | Dehradun | 02:00:00 PM |
12 | 19565 | Uttaranchal Exp. | Dehradun | 07:40:00 PM |
13 | 12225 | Kaifiyaat Exp. | Delhi | 07:10:00 AM |
14 | 14520 | Kissan Exp. | Delhi | 02:20:00 PM |
15 | 19609 | Udaipur City-Haridwar Exp. | Haridwar | 10:30:00 AM |
16 | 18477 | Utkal Exp. | Haridwar | 09:00:00 PM |
17 | 11077 | Jhelum Exp. | Jammu Tawi | 10:10:00 AM |
18 | 12230 | Lucknow Mail | Lucknow | 06:50:00 AM |
19 | 12232 | Chandigarh-Lucknow Exp. | Lucknow | 08:55:00 AM |
20 | 15044 | Kathgodam-Lucknow Jn Exp | Lucknow Jn | 06:45:00 PM |
21 | 12536 | Garib Rath Exp. | Lucknow Jn. | 05:10:00 AM |
22 | 22453 | Lucknow-Meerut Exp. | Meerut City | 10:40:00 PM |
23 | 20817 | Rajdhani Exp. | New Delhi | 10:45:00 AM |
24 | 22823 | Rajdhani Exp. | New Delhi | 10:45:00 AM |
25 | 22811 | Rajdhani Exp. | New Delhi | 10:45:00 AM |
26 | 20839 | Rajdhani Exp. | New Delhi | 10:55:00 AM |
27 | 12429 | Lucknow New Delhi AC Exp. | New Delhi | 07:30:00 AM |
28 | 12453 | Rajdhani Exp. | New Delhi | 10:55:00 AM |
29 | 12877 | Garib Rath Exp. | New Delhi | 10:55:00 AM |
30 | 12018 | Shatabdi Exp. | New Delhi | 10:50:00 PM |
31 | 12039 | Shatabdi Exp. | New Delhi | 09:10:00 PM |
32 | 14633 | Ravi Exp. | Pathankot | 11:50:00 AM |
33 | 14035 | Dauladhar Exp. | Pathankot | 08:25:00 AM |
34 | 14210 | Intercity Exp. | Prayag | 11:35:00 AM |
35 | 12057 | Jan Shatabdi Exp. | UNA | 10:15:00 PM |
36 | 12063 | Haridwar-Una Link Exp. | Una | 10:15:00 PM |
37 | 14266 | Dehradun Varanasi Exp. | Varanasi | 03:40:00 PM |
38 | 12242 | Super Fast Exp. | Chandigarh | 09:20:00 AM |
39 | 64222 | SPN-LKO | LKO | 11:20:00 AM |
40 | 12367 | Vikramshila Exp. | Anand ViharT | 08:10:00 AM |
41 | 14556 | Delhi Bareilly Exp. | Bareilly | 01:15:00 PM |
42 | 14217 | Unchahar Exp. | Chandigarh | 09:35:00 AM |
43 | 12687 | Madurai-Dehradun Exp. | Dehradun | 04:55:00 AM |
44 | 14119 | Kathgodam-Dehradun | Dehradun | 04:30:00 AM |
45 | 12017 | Shatabdi Exp. | Dehradun | 12:50:00 PM |
46 | 13413 | Farakka Exp(Via Sultanpur) | Delhi | 04:50:00 AM |
47 | 13483 | Farakka Exp(Via Faizabad) | Delhi | 04:50:00 AM |
48 | 14712 | Intercity Exp. | Haridwar Jn | 01:40:00 PM |
49 | 12311 | Kalka Mail | Kalka | 04:40:00 AM |
50 | 12313 | Sealdah Rajdhani Exp. | New Delhi | 10:35:00 AM |
51 | 22457 | H.S.Nanded Una Himachal S.F.Exp. | Una Himachal | 09:00:00 PM |
52 | 54263 | BSB-SLN | SLN | 10:40:00 AM |
53 | 64406 | DLI-GZB | GZB | 10:20:00 AM |
54 | 54403 | KRJ-MTC | MTC | 04:15:00 PM |
55 | 14019 | Sundari Exp. | Anand Vihar T | 01:05:00 PM |
56 | 22427 | Bhrigu Superfast Exp. | Anand Vihar T | 01:05:00 PM |
57 | 22425 | Tejas Exp. | Chandigarh | 12:40:00 PM |
58 | 14625 | Intercity Exp. | Firozpur | 02:30:00 PM |
59 | 24888 | Link Exp. | Haridwar | 09:20:00 AM |
60 | 13151 | Sealdah Exp. | Jammu Tawi | 09:25:00 AM |
61 | 14315 | Intercity Exp. | New Delhi | 10:25:00 AM |
62 | 14308 | Bareilly-Paryag Exp. | Paryag | 05:50:00 AM |
63 | 54253 | PRG-LKO | LKO | 12:30:00 AM |
64 | 12492 | Mour Dhwaj Exp. | Barauni | 02:30:00 AM |
65 | 14632 | Amritsar-Dehradun Exp. | Dehradun | 10:35:00 AM |
66 | 12279 | Taj EXP-. | Nizamuddin | 10:25:00 PM |
67 | 54252 | SRE-LKO | LKO | 04:25:00 AM |
68 | 14313 | Lokmanyatilak T-Bareilly Exp. | Bareilly | 03:55:00 PM |
69 | 14319 | Indore -Bareilly Exp | Bareilly | 03:55:00 PM |
70 | 64430 | NDLS-GZB | GZB | 12:05:00 PM |
14009 | Champaran Satyagrah Exp. | Anand Vihar T | 06:15:00 PM | |
72 | 15621 | Kamakhya-Anand Vihar(T) | Anand Vihar T | 06:15:00 PM |
73 | 15529 | Jansadharan Express | Anand Vihar T | 06:15:00 PM |
74 | 14614 | Firozpur-Chandigarh Exp. | Chandigarh | 12:15:00 PM |
75 | 13307 | Ganga Sutlej Exp. | Firozpur | 10:45:00 AM |
76 | 14115 | Allahabad-Haridwar Exp. | Haridwar | 02:15:00 PM |
77 | 15034 | Link Exp. | Haridwar | 02:15:00 PM |
78 | 14523 | Harihar Exp. | Ambala Cantt. | 08:30:00 AM |
79 | 14203 | Intercity Exp. | Lucknow | 10:50:00 PM |
80 | 64221 | LKO-SPN | SPN | 11:35:00 PM |
81 | 54254 | LKO-PRG | PRG | 12:55:00 PM |
82 | 14236 | Bareilly-Varanasi Exp. | Varanasi | 07:50:00 AM |
83 | 54251 | LKO-SRE | SRE | 08:00:00 PM |
84 | 54308 | DLI-MB | MB | 10:25:00 AM |